Simple pricing for modern hospitality businesses
Choose a plan for your restaurant, hotel, or marquee and start digitizing QR ordering, POS, room service, bookings, inventory, billing, analytics, and guest operations.
Compare plans
See what's included in each tier at a glance.
| Feature | Basic Starter | Growth | Enterprise |
|---|---|---|---|
| Up to 1 branch | ✓ | — | — |
| QR sessions & digital access | ✓ | ✓ | ✓ |
| Digital menu & service discovery | ✓ | ✓ | ✓ |
| Ordering & operations flow | ✓ | ✓ | ✓ |
| POS & counter checkout | ✓ | ✓ | ✓ |
| Smart billing & payments | ✓ | ✓ | ✓ |
| Inventory & stock alerts | ✓ | ✓ | ✓ |
| Split bill & tips | ✓ | ✓ | ✓ |
| Reviews & ratings | ✓ | ✓ | ✓ |
| Analytics dashboard | ✓ | ✓ | ✓ |
| Everything in Basic Starter | — | ✓ | ✓ |
| Up to 3 branches | — | ✓ | ✓ |
| Everything in Growth | — | — | ✓ |
| Multi-branch / custom scale | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Custom integrations | — | — | ✓ |
Basic Starter
- Up to 1 branch
- QR sessions & digital access
- Digital menu & service discovery
- Ordering & operations flow
- POS & counter checkout
- Smart billing & payments
- Inventory & stock alerts
- Split bill & tips
- Reviews & ratings
- Analytics dashboard
Growth
- Everything in Basic Starter
- Up to 3 branches
Enterprise
- Everything in Growth
- Multi-branch / custom scale
- Dedicated account manager
- Custom integrations
Pricing FAQ
Common questions about plans, billing, and getting started.

